Alfa Online UPS:

Key features:
- Pure Sine Wave Output
- Option for Ethernet connectivity
- IGBT based charger
- Isolation transformer
- Applications
- Auto Bypass Facility
Protection
Output Overvoltage Protection; Output Under-Voltage Protection; Overload Protection; Output Short Circuit Protection; Battery Overvoltage Protection; Battery Under-Voltage Protection; Input Low / High Protection SpecificationModel No. | AF 1K | AF 2K | AF 3K |
Power Rating | 1KVA/96V | 2KVA/96V | 3KVA/96V |
Input | |||
Voltage Range | 145V-275V | ||
Frequency | 45Hz- 55Hz | ||
Charger Topology | Buck | Buck | Buck |
Connection Type | Terminal Block, 3 Pin | ||
Max. Input Current | 12A | 18.5A | 25A |
Max. Input voltage without damage | 300VAC | 300VAC | 300VAC |
Output | |||
Voltage | 220V/ 230V | ||
Power Factor | 0.8 | ||
Inverter Efficiency | >85% @ Full Load | ||
Frequency | 50 Hz | ||
Waveform | Pure Sine Wave | ||
Transient Response | <8 (10%~90% Linear Load) | ||
Voltage Harmonics | < 3 % (Linear load) | ||
Overload | Bypass after 2min (load >110% of full load) | ||
Bypass after 10min (load 100-110% of full load) | |||
Bypass after 2min (load 111-125% of full load) | |||
Bypass after 1min (load 126-150% of full load) | |||
Bypass after 10sec (load 151-200% of full load) | |||
Crest Factor | 3:01 | ||
Voltage Regulation | ± 1% | ||
Frequency Regulation | ± 0.05 | ||
Receptacle | BS 546(16A, 3Pin Plug) | ||
Batteries and Runtime | |||
Battery type | SMF; LEAD ACID; TUBULAR | ||
Typical recharge time | 10 hour(s) | ||
Battery Capacity | 65AH – 100AH | ||
Audible warning | |||
Overload | Yes | Yes | Yes |
Battery Backup ending | Yes | Yes | Yes |
Indications | |||
LED | UPS On # Battery High / Low # Overload # Output High / Low # Charging On # Mains High / Low # Load On Mains / Battery # Bypass On # Fault # Overheat | ||
LCD | Input voltage & Frequency, Output voltage & Frequency, Load %, Charging current, DC Voltage | ||
Communication and Management | |||
Ports | Smart Slot, Ethernet (Optional), RS232 | ||
Miscellaneous | |||
Transfer Time | 0 msec | ||
Extended Battery Charging | Optional | Optional | Optional |
Physical | |||
Net Weight | 36.7 kg | 41.1 kg | 44.4 kg |
Shipping Weight | 43 kg | 48 kg | 51 kg |
Dimensions (L x W x H) mm/ cm | (556 x 262 x 435) | (556 x 262 x 435) | (556 x 262 x 435) |
Shipping Dimensions (L x W x H) mm/ cm | (665 x 345 x 535) | (665 x 345 x 535) | (665 x 345 x 535) |
Environmental | |||
Operating Environment | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
Operating Relative Humidity | 0 - 95%, non-condensing | ||
Storage Environment | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C |
Audible noise at 1 meter from surface of unit | 60.00 dBA | 60.00 dBA | 60.00 dBA |
Storage Relative Humidity | 0 - 95% | ||
Protection Class | IP 20 | ||
Conformance | |||
Standard | IS 16242-1 |
Deep Impact Series:

Key features:
- Pure Sine Wave Output
- Active power factor correction
- Communication option
- Single inverter card
- Battery to AC Isolation
Protections:
• Output short-circuit protection • MOSFET short-circuit protection • Output over voltage protection • Battery low protection • Input AC over / under voltage protection • Over Temperature protection • Reverse phase protection • Battery reverse protection (through fuse) • Charging short-circuit protection SpecificationINPUT | ||||
Power Rating | 1 KVA/12V | 1 KVA/36V | 3 KVA / 72 V | |
Voltage Range | 160- 270 Vac | 160- 270 Vac | 180-270 Vac | |
Frequency | 50Hz +/- 5% | |||
Input Power Factor | > 0.95 Active power factor correction | |||
Charger Topology | Flyback | |||
Battery Voltage | 12 V DC Nominal | 36 V DC Nominal | 72 V DC Nominal | |
Electrical Connection | 6A / 3 Pin, Indian Lead | |||
OUTPUT | ||||
Voltage | 220/230V +/- 3% | |||
Frequency | 50Hz +/- 0.05% | |||
Wave Form | Pure Sine Wave | |||
Overall Efficiency (AC-AC) | > 85% (FULL LOAD) | |||
Transient Response | < 8 (10% - 90% Linear Load) | |||
Voltage Harmonic | < 3% (Linear Load) | |||
Overload Capacity | 110% 30 sec, | |||
111 to 150% : 18 sec, | ||||
>150% :1 sec | ||||
Voltage Regulation | ±1 % | |||
Frequency Regulation | ±0.05Hz | |||
Crest Factor | 3:01 | |||
Connection Type | 6A x 3 socket | 6A x 3 socket | 16A one socket | |
AUDIBLE WARNING | ||||
Overload | Intermittent Beep Mode | Intermittent Beep Mode | Continuous Beep | |
Battery backup ending | Continuous Beep | Continuous Beep | Beep mode at slow or fast rate | |
INDICATION | ||||
LED | Mains ON; Mains High; Battery ON; Bypass; Battery Low; Over Load | |||
LCD Meter (optional) | Inverter ON # Battery High # Charging # Battery Low # Over Load , Output (Voltage, Frequency & Current) # DC Voltage # Charging and Discharging Current | |||
Communication & Management | ||||
Port | RS232/ USB Port(Optional) | |||
Battery | ||||
Extended Battery Charging | 26 Ah to 180 Ah | 7Ah to 180 Ah | 7Ah to 150 Ah | |
Battery Type | SMF and lead acid batteries can be used as external while 7 Ah SMF can be fitted inside. | |||
Physical | ||||
Net Weight | 6.5 Kg | 6.5 Kg | 15 Kg | |
Dimensions (LxWxH)mm | 416.5x162.5x223.5 | 416.5x162.5x223.5 | 480x215x315 | |
Environmental | ||||
Operating temperature | 0- 50 oC | 0-50 oC | 0-50°C | |
Operating Humidity | 5-95 % (Non -Condensed) |
NewGen PFC Online UPS Series:

Key Features:
- Pure Sine Wave Output
- Option for Ethernet connectivity
- IGBT based charger
- Isolation transformer
Protections:
Output Overvoltage/Under voltage; Overload Protections; Output Short Circuit Protections; Battery Over-voltage /Under-voltage ProtectionsTypical Applications:
- DP equipment and systems (computers, printers, monitors etc.)
- Process controls, testing & measuring instruments.
- Medical & electronics health-care equipments & Life-support systems in hospitals.
- Security lighting & Control centers
- Safety systems in power stations
- Audio-visual equipments.
INPUT | |||
Power Rating | 1 KVA, 2 KVA, 3 KVA | 5 KVA, 6 KVA, 7.5 KVA, 10 KVA | 15 KVA, 20 KVA, 25 KVA, 30 KVA, 40 KVA |
Voltage Range | Single Phase - 230 V ± 20 % | Single Phase - 230 V ± 20 % ; Three Phase - 400 V ± 20% | Three Phase - 400 V ±20% |
Frequency | 50 Hz ± 5% | ||
Input Power Factor | > 0.9 | ||
Charger Topology | BUCK-IGBT | ||
OUTPUT | |||
Voltage | Single Phase - 230 V ± 1 % | Single Phase - 230 V ± 1 % , Three Phase - 380V, 400V, 415V as per demand | Three Phase - 380V, 400V, 415V as per demand |
Frequency | 50 Hz ± 0.05% | ||
Wave Form | Pure Sine Wave | ||
Transient Response | <8 ms (10%~90% Linear Load) | ||
Voltage Harmonic | < 3 % (Linear load) | ||
Overload Capacity | 101 to 110% : 30 sec | ||
111 to 150% : 18 sec | |||
>150% :1 sec | |||
Crest Factor | 3:01 | ||
DISPLAY | |||
7 Segment/LED | Output voltage, Charging ON, UPS ON, Battery Low/High, Output Low/High | ||
LCD Meter | Output (Voltage, Frequency & Current); DC Voltage; Charging and Discharging Current (optional) | ||
Touch Screen | Not available | ||
INTERFACE | |||
Db9 | RS232/ USB, SNMP (Optional) | ||
Overall | |||
Efficiency (AC-AC) | > 85% (FULL LOAD) | ||
Transfer time | 0 ms | ||
Temperature | 0 ~ 45 oC | ||
Humidity | 5-95 %(Non -Condensed) |