
Key features:
- Longer battery life
- Extensive electronic protections
- Utilizes maximum power available from the panel
- Computer interface (Optional)
- LCD display with Energy Meter and Data Logging (Optional)
Protection:
Short ckt on o/p terminals; Reverse polarity on DC i/p terminals; overload; over temperature; panel reverse. Built-in indicators: System On, Inverter On, SP charging, Battery Low / High, Mains low / High, OverloadApplication:
Indoor only. SpecificationPARAMETERS | UNITS | 1KVA / 24V | 1KVA / 48V | 2KVA / 48V | 3KVA / 48V | 5KVA / 96V | 2KVA / 24V |
Nominal Battery Voltage | V | 24 | 48 | 48 | 48 | 96 | 24 |
Input voltage range | VDC | 22-30 | 43.2 -60.0 | 43.2 -60.0 | 43.2 - 60.0 | 86.4 - 120 | 22-30 |
Output Voltage | VAC | 215-225 | |||||
Inverter efficiency at rated resistive load | % | 85-90 | |||||
Output frequency | Hz | 50 | |||||
Total Harmonic Distortion (THD) | % | <3 | |||||
Nominal Power | W | 800 | 800 | 1600 | 2400 | 4000 | 1600 |
Maximum Input current | A (DC) | 52 | 28 | 56 | 84.26 | 73.5 | 90 |
Maximum load current | A (AC) | 4.5 | 4.5 | 9 | 13.5 | 18 | 7.3 |
Power factor | 0.8 | ||||||
Self consumption | mA | 200 | 300 | 200 | 200 | 300 | 300 |
Power saving / Sleep mode | Yes | ||||||
battery deep discharge protection | Load disconnect (LVD) at: | 21.6V | 43.2V | 43.2V | 43.2V | 86.4V | 21.6V |
Operating temperature | *C | 0 to 55 | |||||
AC charging | Yes | ||||||
Temperature compensation | No | ||||||
Audible noise produced by inverter | dB | <60 | |||||
Ingress Protection | IP21 |
Solar charge controller | IGBT Based |
Solar charge logic | MPPT |
Solar panel rating | Up to 100% (More optional) |
Maximum open ckt voltage | 45V x No. of Battery |
Panel type(cell) / (For each battery) | 36/60/72 |
LCD | 4 Line LCD |
Energy meter | YES |
30 Days data logging | YES |
Display | Batt. volt,Batt charging current,battery dscharging current,Batt charging cumulative power(+AH),batt |
USB | YES |
Ethernet/ SNMP | Optional |
Battery type selection | YES |
Parameter configuration/calibration | YES |
Grid charging enable/disable | YES |
No load shut down E/D | YES |
Lightening protection | YES |
Zero Change over time | No |
Grid Power Factor Correction | No |
Application | Commercial |
Grid & Solar Sharing | Battery Charging |
PARAMETERS | VALUES |
Solar charge controller | MOSFET Based |
Solar charge logic | MPPT |
Solar panel rating | Up to 100% (More optional) |
Maximum open ckt voltage | 22V x No. of Battery |
Panel type(cell) / (For each battery) | 36 cell |
LCD | 2 Line LCD |
Energy meter | No |
30 Days data logging | No |
Display | Batt voltage,Battery charging current,Batt discharging current,output voltage,output load percentage |
USB | Optional |
Ethernet/ SNMP | No |
Battery type selection | No |
Parameter configuration/calibration | No |
Grid charging enable/disable | No |
No load shut down E/D | No |
Lightening protection | Yes |
Zero Change over time | No |
Grid Power Factor Correction | No |
Application | Commercial |
Grid & Solar Sharing | Battery charging |
PARAMETERS | VALUES |
Solar charge controller | IGBT Based |
Solar charge logic | MPPT |
Solar panel rating | Up to 100% (More optional) |
Maximum open ckt voltage | 45V x No. of Battery |
Panel type(cell) / (For each battery) | 36/60/72 |
LCD | 4 Line LCD |
Energy meter | YES |
30 Days data logging | YES |
Display | Batt. volt,Batt charging current,battery dscharging current,Batt charging cumulative power(+AH),batt |
USB | Yes |
Ethernet/ SNMP | Optional |
Battery type selection | Yes |
Parameter configuration/calibration | Yes |
Grid charging enable/disable | No |
No load shut down E/D | YES |
Lightening protection | YES |
Zero Change over time | YES |
Grid Power Factor Correction | YES |
Application | IT |
Grid & Solar Sharing | Load and battery charging |
Home PCU- Sunpack (Hybrid home UPS):

Key Features:
- Sine Wave Output
- Preference to Solar Power over Grid power
- Can operate without Solar Panel also
- Any battery option
- Extensive electronic protections
- Affordable and easy to install
- Battery Health For Longer Life
Protections:
Panel / Battery Reverse; No Reverse Current Flow from Battery to Solar Array; Load Short Circuit Built- in Indicator: Panel ON, Overload, Charging On, Battery Low SpecificationPARAMETERS | DESCRIPTIONS | UNITS | 1075 (12V) | 1675 (24V) |
Operation Logic | First Priority | Solar charging | ||
Second priority | Solar + Grid charging (if PV low) | |||
Third priority | Grid charging | |||
INPUT | Voltage | V | 100-290 (+/- 5V) / 170-260 (+/- 5V) | 100-290 (+/- 5V) / 170-260 (+/- 5V) |
CHARGE CONTROLLER | Technology | Switch | ||
Precise Control | Micro Controller Based Design | |||
Peak Open-Circuit Voltage | V | PVOC <22.5V | PVOC < 45V | |
Charging Mode (Float) | V | 13.2 / 13.8 | 26.4 / 27.6 | |
Charging Mode (Boost) | V | 14.3 / 14.5 | 28.6 / 29.0 | |
Charging Current | A | 7-Oct | 7-Oct | |
Battery low cut | V | 10.0 +/- 0.2V | 10.0 +/- 0.2V | |
No load shut down (optional) | Available (Minimum load sense : 15W) | |||
BATTERY DETAILS | Nominal voltage | V | 12 | 24 |
Type | LMLA / SMF / Tubular | |||
INVERTER SPECIFICATIONS | Output Voltage (AC) | V | 220 ± 5% | |
Output Frequency | Hz | 50 ± 0.05% | ||
Efficiency | % | >80 | ||
Power factor | 0.8 lag | |||
Wave Form type | Sine wave | |||
Battery low alarm | V | 10.4 +/- 0.2V | 20.4 +/- 0.2V | |
PROTECTIONS | Panel / Battery Reverse | Provided through DC fuse | ||
No Reverse Current Flow from Battery to Solar Array | Provided | |||
Load Short Circuit | Shut Down | |||
INDICATIONS | LEDs & BUZZER | Panel ON, Overload, Charging On, Battery Low | ||
OVERLOAD | 101% - 120% | 7 times ON/OFF, then Shut Down | ||
121% - 300% | Output voltage is halved | |||
> 300% | Immediately Shut down | |||
GENERAL | Operating Temperature | °C | 0 to + 40 | |
Storage Temperature | °C | 0 to + 55 | ||
Humidity | % | 0 to 95 | ||
Acoustic Noise | dB | <60 |